Nasze logo
Elbox Computer: Kraków, 02 grudnia 2000  



P96Speed 1.2
A1200;  OS 3.5;  RAM 32 MB;
800 x 600 x 24 bits (16777216 colors)

Results in op/s
                          
=================================================================================================
|                      |     BVision (CGX)   |         Mediator + Voodoo3  (P96)                 |            
|                      --------------------------------------------------------------------------
|                      | BlizzPPC | BlizzPPC | BlizzPPC | BlizzPPC |  Apollo |  Apollo |  Elbox  |
|                      |  040/25  |   060/50 |  060/50  |  040/25  | 1260/50 | 1240/40 | 1230/40 |
.=====SPEEDRESULTS ==============================================================================
| RectFill()...........|    2479  |    2704  |    5203  |     5259 |    7633 |    7185 |    3496 |
| RectFill() Pattern...|      48  |      83  |    4676  |     4903 |    7182 |    6791 |    3280 |
| WritePixel().........|   67152  |  125804  |  116544  |    55883 |  127137 |   90117 |   21229 |
| WriteChunkyPixels()..|      28  |      86  |      56  |       48 |      71 |      87 |      67 |
| WritePixelArray8()...|      28  |      86  |      56  |       48 |      71 |      86 |      67 |
| WritePixelLine8()....|    2130  |    5590  |    3827  |     3384 |    5373 |    5979 |    3012 |
| DrawEllipse()........|     635  |    1817  |    3360  |     2913 |    4515 |    5263 |    2795 |
| DrawCircle().........|    5412  |    8071  |    3561  |     2987 |    4727 |    5474 |    2879 |
| Draw()...............|    1048  |    2054  |    9687  |     9011 |   16701 |   15059 |    4871 |
| Draw() Hor/Ver.......|    7092  |    7901  |   10490  |     9576 |   20598 |   17858 |    4906 |
| ScrollRaster() X.....|      97  |      98  |     500  |      489 |     568 |     562 |     465 |
| ScrollRaster() Y.....|      76  |      76  |     524  |      512 |     592 |     584 |     488 |
| PutText()............|    2738  |    3866  |    4625  |     3605 |    8397 |    7075 |    2351 |
| BlitBitMap().........|     212  |     248  |    7590  |     5949 |   11275 |   10222 |    3085 |
| BlitBitMapRastPort().|     206  |     239  |    3557  |     3477 |    8093 |    7738 |    2230 |
| BitMapScale()........|      16  |      19  |      24  |       23 |      30 |      40 |      31 |
|--------- Intuition -------------|--------------------------------------------------------------
| OpenWindow().........|      39  |      57  |      58  |       46 |      94 |      96 |      33 |
| MoveWindow().........|     230  |     278  |     360  |      255 |     381 |     444 |     293 |
| SizeWindow().........|      43  |      61  |      75  |       58 |      94 |      78 |      44 |
| CON-Output...........|     105  |     117  |     282  |      248 |     452 |     539 |     300 |
| ScreenToFront()......|      50  |      51  |      60  |       60 |      60 |      60 |      60 |
`================================================================================================

BlizzardPPC 040/25MHz PPC 240MHz (osc. 50MHz for 68040 and 60MHz for PPC)
BlizzardPPC 060/50MHz PPC 200MHz (210MHz) (osc. 50MHz for 68060 and 60MHz for PPC)
ELBOX 1230/40 MK II with DATA CACHE OFF



Powrót